(A State Open University established by the Tamil Nadu Government ,
Recognised by UGC-DEB, Accorded with 12(B) status by UGC
Member in Asian Association of Open Universities and
Association of Commonwealth Universities)
SL.NO | PROG CODE | NAME OF THE PROGRAMME | MEDIUM | PATTERN | ELIGIBILITY | I YEAR | II YEAR | III YEAR |
1 | 1151 | B.Com. | T/E | SEMESTER | 12th PASSED or 12TH from NIOS or 3 years DIPLOMA from DOTE, 2 years ITI(NCVT) | 3500 | 3300 | 3300 |
2 | 1155 | B.Com. COMPUTER APPLICATIONS | ENGLISH | NS | 4400 | 4200 | 4200 | |
3 | 1161 | B.B.A. | T/E | SEMESTER | 12th PASSED or 12TH from NIOS or 3 years DIPLOMA from DOTE, 2 years ITI(NCVT) | 4750 | 4550 | 4550 |
4 | 1163 | B.B.A. MARKETING MANAGEMENT | T/E | NS | 4250 | 4050 | 4050 | |
5 | 1131 | B.Sc. MATHEMATICS | ENGLISH | SEMESTER | 12th PASSED or 12TH from NIOS or 3 years DIPLOMA from DOTE, 2 years ITI(NCVT) | 5500 | 5300 | 5300 |
6 | 1101 | B.A. HISTORY | T/E | SEMESTER | 3500 | 3300 | 3300 | |
7 | 1109 | B.A. TOURISM AND TRAVEL STUDIES | ENGLISH | SEMESTER | 12th PASSED or 12TH from NIOS or 3 years DIPLOMA from DOTE, 2 years ITI(NCVT) | 3500 | 3300 | 3300 |
8 | 1133 | B.Sc. PSYCHOLOGY | T/E | SEMESTER | 5500 | 5300 | 5300 | |
9 | 1116 | B.A. ISLAMIC STUDIES | ENGLISH | NS | 3000 | 2800 | 2800 | |
10 | 1111 | B.A. SOCIOLOGY | T/E | SEMESTER | 12th PASSED or 12TH from NIOS or 3 years DIPLOMA from DOTE, 2 years ITI(NCVT) | 3500 | 3300 | 3300 |
11 | 1118 | B.S.W. (SOCIAL WORK) | T/E | SEMESTER | 3500 | 3300 | 3300 | |
12 | 1105 | B.A. ECONOMICS | T/E | SEMESTER | 12th PASSED or 12TH from NIOS or 3 years DIPLOMA from DOTE, 2 years ITI(NCVT) | 3500 | 3300 | 3300 |
13 | 1139 | B.Sc. VISUAL COMMUNICATION | ENGLISH | SEMESTER | 6500 | 6300 | 6300 | |
14 | 1180 | B.P.A. DRAMA AND THEATRE STUDIES | T/E | NS | 12th PASSED or 12TH from NIOS or 3 years DIPLOMA from DOTE, 2 years ITI(NCVT) | 3500 | 3300 | 3300 3300-IV |
15 | 1104 | B.A. POLITICAL SCIENCE | T/E | SEMESTER | 3500 | 3300 | 3300 | |
16 | 1106 | B.A. PUBLIC ADMINISTRATION | T/E | SEMESTER | 12th PASSED or 12TH from NIOS or 3 years DIPLOMA from DOTE, 2 years ITI(NCVT) | 3500 | 3300 | 3300 |
17 | 1117 | B.A. HUMAN RIGHTS | T/E | SEMESTER | 3500 | 3300 | 3300 | |
18 | 1108 | B.A. TAMIL | TAMIL | NS | 12th PASSED or 12TH from NIOS or 3 years DIPLOMA from DOTE, 2 years ITI(NCVT) | 2375 | 2175 | 2175 |
19 | 1125 | B. Lit | TAMIL | NS | 2375 | 2175 | 2175 | |
20 | 114 | B.A FUNCTIONAL TAMIL | TAMIL | NS | 12th PASSED or 12TH from NIOS or 3 years DIPLOMA from DOTE, 2 years ITI(NCVT) | 2375 | 2175 | 2175 |
21 | 1102 | B.A. ENGLISH | ENGLISH | SEMESTER | 3500 | 3300 | 3300 | |
22 | 1171 | B.C.A | ENGLISH | SEMESTER | 12th PASSED or 12TH from NIOS or 3 years DIPLOMA from DOTE, 2 years ITI(NCVT) | 9500 | 9300 | 9300 |
23 | 1146 | B.Sc. COMPUTER SCIENCE | ENGLISH | SEMESTER | 9500 | 9300 | 9300 | |
24 | 1172 | B.C.A (LE) | ENGLISH | SEMESTER | 10TH PASS and Any Diploma from recognised polytechnic college(DOTE) | - | 9500 | 9300 |
*Fee includes - Registration - Rs.300/- and Processing - Postal & ICT Facility Charges - Rs. 200/- |
SL.NO | PROG CODE | NAME OF THE PROGRAMME | MEDIUM | PATTERN | ELIGIBILITY | I YEAR * | II YEAR |
1 | 271 | M.C.A | ENGLISH | NS | Any Bachelor's Degree with a duration of minimum of 3(three) years from a recognized university with Mathematics as one of the subjects at 12 level or UG level. | 12,500 | 12300 |
2 | 272 | M.C.A (Lateral Entry - LE) | ENGLISH | NS | Bachelor's Degree with PGDCA/Equivalent with Degree/ (or) B.Sc., Computer Science / (or) BCA/ (or) BE/B.Tech Computer Science / Computer Engineering from any recognized University. | - | 12500 |
3 | 246 | M.Sc. COMPUTER SCIENCE | ENGLISH | NS | B.Sc.(CS) / BCA/B.Sc. (CT) / B.Sc.(IT)/ B.Sc. Information Sciences/ B.Sc.Information Systems/B.Sc.Software Sciences/ B.Sc.Applied Sciences (Computer Science)/ Computer Technology/B.E./B.Tech. (CS/IT)/and neither to equivalent degrees. | 12500 | 12300 |
4 | 2261 | M.B.A. | ENGLISH | S | 12th + Any Bachelor's Degree from any recognized University | 12500 | 12300 |
5 | 2251 | M.Com. | ENGLISH | S | Graduate in Commerce/ Business Administration/ Corporate Secretary-ship/ ACA/AICWA/ and ACS/ who have studied atleast 02 papers in Commerce in their UG degree | 5000 | 4800 |
6 | 2231 | M.Sc. MATHEMATICS | ENGLISH | SEMESTER | B.Sc in Mathematics from any recognized University | 5500 | 5300 |
7 | 2201 | M.A. HISTORY | T/E | SEMESTER | 12th + Any Bachelor's Degree from any recognized University | 4300 | 4100 |
8 | 2209 | M.A. TOURISM AND TRAVEL STUDIES | ENGLISH | SEMESTER | 12th + Any Bachelor's Degree from any recognized University | 4300 | 4100 |
9 | 2213 | M.A. CRIMINOLOGYAND CRIMINAL JUSTICE ADMINISTRATION | ENGLISH | NS | 12th + Any Bachelor's Degree from any recognized University | 4300 | 4100 |
10 | 2232 | M.Sc. COUNSELLING AND PSYCHOTHERAPY | ENGLISH | SEMESTER | Bachelor's / Master Degree in Psychology/Other Graduates who have not studied Psychology should undergo a Bridge Course in Psychology (non-psychology students) | 12500 | 12300 |
2232 | M.Sc. COUNSELLING AND PSYCHOTHERAPY( NON PSYCHOLOGY)-NP | ENGLISH | SEMESTER | 13000 | 12300 | ||
11 | 2233 | M.Sc. PSYCHOLOGY | ENGLISH | SEMESTER | 12th + Any Bachelor's Degree from any recognized University | 6500 | 6300 |
12 | 222 | M.A. ISLAMIC STUDIES | ENGLISH | SEMESTER | 12th + Any Bachelor's Degree from any recognized University with Arabic Fluency | 4300 | 4100 |
13 | 223 | M.A. ANTHROPOLOGY | ENGLISH | NS | 12th + Any Bachelor's Degree from any recognized University | 4300 | 4100 |
14 | 2214 | M.S.W. ( SOCIAL WORK) | T/E | SEMESTER | 12th + Any Bachelor's Degree from any recognized University | 6500 | 6300 |
15 | 216 | M.A. WOMEN STUDIES | ENGLISH | NS | 12th + Any Bachelor's Degree from any recognized University | 4800 | 4600 |
16 | 2211 | M.A. SOCIOLOGY | T/E | SEMESTER | 12th + Any Bachelor's Degree from any recognized University | 4300 | 4100 |
17 | 2205 | M.A. ECONOMICS | T/E | SEMESTER | 12th + Any Bachelor's Degree from any recognized University | 4300 | 4100 |
18 | 224 | M.A. GENDER STUDIES | ENGLISH | NS | 12th + Any Bachelor's Degree from any recognized University | 4300 | 4100 |
19 | 2206 | M.A. PUBLIC ADMINISTRATION | T/E | SEMESTER | 12th + Any Bachelor's Degree from any recognized University | 4300 | 4100 |
20 | 2204 | M.A. POLITICAL SCIENCE | T/E | SEMESTER | 12th + Any Bachelor's Degree from any recognized University | 4300 | 4100 |
21 | 220 | M.A. POLICE ADMINISTRATION | ENGLISH | NS | 12th + Any Bachelor's Degree from any recognized University | 4300 | 4100 |
22 | 2217 | M.A. HUMAN RIGHTS | ENGLISH | SEMESTER | 12th + Any Bachelor's Degree from any recognized University | 4300 | 4100 |
23 | 219 | M.A. DEVELOPMENT ADMINISTRATION | T/E | NS | 12th + Any Bachelor's Degree from any recognized University | 4300 | 4100 |
24 | 221 | M.A. INTERNATIONAL RELATIONS | ENGLISH | NS | 12th + Any Bachelor's Degree from any recognized University | 4300 | 4100 |
25 | 2208 | M.A. TAMIL | TAMIL | NS | Bachelor's Degree with Tamil and Part-I from any reconized University | 3350 | 3150 |
26 | 237 | M.A. LINGUISTICS | ENGLISH | NS | 12th + Any Bachelor's Degree from any recognized University | 4300 | 4100 |
27 | 225 | M.A. COMPARATIVE LITERATURE | ENGLISH | NS | 12th + Any Bachelor's Degree from any recognized University | 3500 | 3300 |
28 | 2202 | M.A. ENGLISH | ENGLISH | NS | 12th + Any Bachelor's Degree from any recognized University | 4300 | 4100 |
29 | 236 | M A TRANSLATION STUDIES | ENGLISH | NS | 12th + Any Bachelor's Degree from any recognized University | 3500 | 3300 |
30 | 226 | M.L.I.Sc. | ENGLISH | NS | Bachelor of Library Science/ Bachelor of Library and Information Science from any recognized University | 5500 | 5300 |
*Fee includes - Registration - Rs.300/- and Processing - Postal & ICT Facility Charges - Rs. 200/- |
SL.NO | PROG CODE | NAME OF THE PROGRAMME | MEDIUM | ELIGIBILITY | I YEAR | ||
1 | 620 | PG diploma in Library Automation and networking | ENGLISH | Bachelor ‘s Degree from any recognized University | 5500 | ||
*Fee includes - Registration - Rs.300/- and Processing - Postal & ICT Facility Charges - Rs. 200/- |
SL.NO | PROG CODE | NAME OF THE PROGRAMME | MEDIUM | ELIGIBILITY | I YEAR | II YEAR |
1 | 8844 | Advanced Vocational Diploma in General Duty Assistant | T/E | 10th Passed or Equivalent | 7700 | 7500 |
2 | 8851 | Advanced Vocational Diploma in General Duty Assistant (Lateral entry) | T/E | 10th Passed and TNOU VDGD/ VDHA/ DHA | - | 7700 |
SL.NO | PROG CODE | NAME OF THE PROGRAMME | MEDIUM | ELIGIBILITY | I YEAR | ||
1 | 845 | Vocational Diploma in Manufacturing Technology (VDMT) * MOU centers only |
ENGLISH | 10th Passed or Equivalent | 2500 | ||
2 | 8847 | Vocational Diploma in Office Automation | T/E | 10th Passed or Equivalent | 4700 | ||
3 | 8848 | Vocational Diploma in In-Design | T/E | 10th Passed or Equivalent | 4700 | ||
4 | 8850 | Vocational Diploma in Vehicle Mechanic | T/E | 10th Passed or Equivalent | 4700 | ||
5 | 8816 | Vocational Diploma in Refrigeration & AC Technician | T/E | 10th Passed or Equivalent | 4700 | ||
6 | 8815 | Vocational Diploma in Fashion Design & Garment Making | T/E | 10th Passed or Equivalent | 4700 | ||
7 | 8849 | Vocational Diploma in Beauty Therapist | T/E | 10th Passed or Equivalent | 7700 | ||
8 | 8828 | Vocational Diploma in Acupressure Therapist | T/E | 10th Passed or Equivalent | 4700 | ||
9 | 8823 | Vocational Diploma in General Duty Assistant | T/E | 10th Passed or Equivalent | 7700 | ||
10 | 8831 | Vocational Diploma in Early Childhood Care & Education | T/E | 12th Passed or Equivalent | 7700 | ||
*Fee includes - Registration - Rs.300/- and Processing - Postal & ICT Facility Charges - Rs. 200/- |
S.No | Programme Code | Programme Name | Medium | Eligibility | Fee | ||
1 | 5576 | Diploma in Nutrition and Health Education | ENGLISH | 10th Passed or Equivalent | 4500 | ||
2 | 5569 | Diploma in Wild Life Tourism | ENGLISH | 12th Passed or Equivalent | 4000 | ||
3 | 5552 | Diploma in Archaeology and Epigraphy | T/E | 12th Passed or Equivalent | 4000 | ||
4 | 5572 | Diploma in Tourism and Tour Operations Management | ENGLISH | 10th Passed or Equivalent | 4000 | ||
5 | 5575 | Diploma in Journalism | ENGLISH | 10th Passed or 12th Passed or Equivalent | 4500 | ||
6 | 501 | Diploma in Media Arts | TAMIL | 12th Passed or Equivalent | 2500 | ||
*Fee includes - Registration - Rs.300/- and Processing - Postal & ICT Facility Charges - Rs. 200/- |
SL.NO | PROG CODE | NAME OF THE PROGRAMME | MEDIUM | ELIGIBILITY | I YEAR | ||
1 | 982 | Short Term Course in Logistics and Supply Chain Management | ENGLISH | 10th Passed and above | 1300 | ||
2 | 988 | Short term Course in Tailoring and Dress Making | T/E | 10th Passed and above | 1100 | ||
3 | 979 | Short Term course in Surface Embellishments | T/E | 10th Passed and above | 1500 | ||
4 | 989 | Short Term Programme In Life Skills And Personality Development | ENGLISH | 12th Passed and above | 1050 | ||
5 | 990 | Short Term Programme In Yoga Education | ENGLISH | 10th Passed and above | 1050 | ||
6 | 984 | Short-Term Course in Road Safety & First-Aid | TAMIL | 10th Passed and above | 800 | ||
7 | 986 | Short-Term Course in Office Automation | T/E | 10th Passed and above | 800 | ||
8 | 985 | Short-Term Course in Basic Computer Operations | T/E | 10th Passed and above | 800 | ||
9 | 975 | Short-Term Course in Industrial Safety & Security | ENGLISH | 10th Passed and above | 800 | ||
10 | 976 | Short-Term Course in Cold Storage Management | ENGLISH | 10th Passed and above | 800 | ||
11 | 977 | Short-Term Course in Beautician | ENGLISH | 10th Passed and above | 800 | ||
12 | 983 | Short term Social Justice | T/E | 10th Passed and above | @300 | ||
13 | 994 | Short Term Corse in Theatre Arts | TAMIL | 10th Passed and above | 500 | ||
14 | 987 | Short Term Course in Dr.B.R.Ambedkar Thoughts | T/E | 10th Passed and above | @300 | ||
15 | 996 | Short Term in Gnana Tamil | TAMIL | 12th Pass and above | @300 | ||
Note: For Short term Course & Certificate Programme, Fee includes @Tuition fee - Nil + Registration (Rs. 100/-) + Processing (Rs. 200/-) [Postal and ICT Facility] Registration (Rs. 100/-) + Processing (Rs. 200/-) [Postal and ICT Facility] |
S.No | Programme Code | Programme Name | Medium | Eligibility | Fee | ||
1 | 786 | Certificate in Entrepreneurship Development * MOU centers only |
ENGLISH | 10th Passed and Above | @300 | ||
2 | 795 | Certificate Course in Conservation Techniques | ENGLISH | 10th Passed and Above | 2000 | ||
3 | 794 | Certificate Programme In Modern Techniques And Technology In Teaching | ENGLISH | 12th Pass and above | 2000 | ||
4 | 790 | Certificate in ICT in Functional Tamil | TAMIL | 12th Pass and above | 2000 | ||
5 | 797 | Certificate Programme On Brain Based Learning Techniques | ENGLISH | 12th Pass and above | 2000 | ||
6 | 793 | Certificate Programme In Advanced Technological Applications In Teaching Mathematics | ENGLISH | 12th Pass and above | 2000 | ||
7 | 796 | Certificate in Adolescence Education | ENGLISH | 12th Pass and above | 2000 | ||
8 | 798 | Certificate in BS-VI: Emission Standards | ENGLISH | 10th Passed or Equivalent | 2000 | ||
9 | 777 | Certificate in Chemical Laboratory Safety Management | ENGLISH | 12th Passed or Equivalent | 2300 | ||
10 | 776 | Certificate in Environmental Conservation | ENGLISH | 12th Passed or Equivalent | 2300 | ||
11 | 746 | Certificate in AquaCulture | ENGLISH | 12th Passed or Equivalent | 1600 | ||
12 | 745 | Certificate in Climate Change | ENGLISH | 12th Passed or Equivalent | 1300 | ||
Note: For Short term Course & Certificate Programme, Fee includes @Tuition fee - Nil + Registration (Rs. 100/-) + Processing (Rs. 200/-) [Postal and ICT Facility] Registration (Rs. 100/-) + Processing (Rs. 200/-) [Postal and ICT Facility] |
Tamil Nadu Open University
No 577, Anna Salai, Saidapet,
Chennai - 600 015.
044-24306600